Newsletter Signup
Stay informed with the NEW Casino City Times newsletter!
Newsletter Archives
|
July 13, 2015
Casino City Times Weekly Newsletter
July 13, 2015 Latest From Our Strategy Experts | In a great column from the archives, Krigman says that gamblers can be downright Aristotelian about their action. When it comes to solid citizens who vie against the house, he says none are more philosophical than craps players.
read more | | Featured StoryBy Vin Narayanan The 69 players remaining in the World Series of Poker Main Event left the Amazon Room happy Sunday night. The 168 players that busted out of the Main Event Sunday, including former Main Event champion Jim Bechtel (right) discovered there's no such thing as an ideal exit from poker's top tournament.
read more |  | |
 | Jack Effel sat down to discuss the planning process for the World Series of Poker, controversies during this year's events and how he handles player feedback.
read more | Day 3 of the WSOP Main Event saw the money bubble burst and three players crack the 1 million chip mark. But it was a Hollywood writer who delivered the best ending.
read more | When Day 3 of the WSOP Main Event ended, only three people had more than 1 million in chips. When Day 4 of the WSOP Main Event ended, it felt like Oprah was handing out chips with 73 players holding at least 1 million.
read more | They say don't mess with Texas. At the very least, there's one Dallas-area home poker game you should probably steer clear of.
read more | When the final numbers were tallied, 6,420 players had entered the 2015 WSOP Main Event, a drop of 3.9 percent compared to 2014. The winner will receive $7.68 million.
read more | Colorado-based poker pro Craig Varnell has made two final tables this month, including a $330,000 win in the WPT500 Aria tournament. Last Thursday, he was near the chip lead on Day 2C of the WSOP Main Event.
read more | Amar Anand finished Wednesday night's play with 100,000 chips, more than anyone else in the field. Meanwhile, Brian Hastings is in great position to win his third WSOP bracelet of the summer.
read more | Marco Rodriguez got his money's worth in the 2015 WSOP Main Event. The 29-year-old had Phil Ivey, Phil Hellmuth, Keith Lehr and Melanie Weisner at his Day 1C table.
read more | Joe Comins used the skills he gained playing poker against his father nearly 40 years ago to play Day 2AB of the WSOP Main Event.
read more | Even if Annette Wood had won the 2015 WSOP Main Event, the Akron, Ohio native would have returned to her job helping adults with disabilities.
read more | Shortly before the dinner break on Day 1B of the 2015 WSOP Main Event, water started leaking through the ceiling at the Rio, causing tournament officials to pause the tournament and send players to dinner early.
read more |
 | John Grochowski explains the new reporting rules the IRS wants to impose on casinos and players. The CliffsNotes? It's not good for players.
read more | Caesars Entertainment Operating, which filed Chapter 11 bankruptcy in January in Chicago, said in the division had $339.6 million in total revenue during the month, according to the filing with the SEC.
read more | The properties sold are the Circus Circus Reno and half of the Silver Legacy, the other half of which Eldorado already owned.
read more | The Hellenic Gaming Commission announced regulatory changes just days before 16,500 new video lottery terminals were supposed to launch.
read more | The ban is almost certain to further cut into Macau's already-declining gaming revenues, raising speculation about the political motivations behind the ban.
read more | The Pennsylvania Gaming Control Board approved fines for four casinos for permitting underage gamblers, payment to a prohibited service provider, and the manner in which a casino issued a loyalty card.
read more |
 | Kudos to the Shelby Township Police Department in Michigan for a clever Facebook post to draw attention to a nut heist.
read more | The latest jackpot paid out $54,839.16 in cold hard cash, this time on the popular Konami China Shores penny machine.
read more |
 | OpenBet will provide sports betting products and services, replacing Singapore Pools' decade-old sports betting system.
read more |
|
Did You Know? While total numbers were down a bit, the 2015 WSOP Main Event drew 6,420 players, marking 10 straight years the event has seen at least 6,300 entries.
Featured Game Pandamania is a 25-line, 5-reel video slot from NextGen. It comes with wild and scatter symbols, a bonus round, free spins and a cute little Panda set on helping players win as much as possible by turning symbols into wilds. > More Pandamania DetailsCasino City fans wantedFollow @casinocity on Twitter during the World Series of Poker to keep up with the latest news from the biggest poker event of the year. > Follow us Top 10 things the WSOP got right this year - Continue to treat the media incredibly well
- Player of the Year system
- Bucked trends and introduced flatter payout structures
- Weren't afraid to try new events
- Improved live reporting over time
- Honored Kevin Mathers
- Responded to feedback and made swift changes
- Bathroom attendants are doing the Lord's work
- Main Event went off without a hitch
- Attracted record fields
|
|